
Property Attributes
- MLS#1320594
- TypeTownhouse
- CountyHAMILTON
- CityChattanooga
- Neighborhood895 Cherokee
- Zip37405
- StyleTownhouse
- Price$ 655,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2298
- Lot Size0.51 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
BRAND NEW NORTHSHORE TOWNHOMES - AVAILABLE NOW. ELEVATOR OPTION AVALIABLE. Urban harmony at it's best with city views, private outdoor entertaining spaces and direct park access for mountain bike riding and hiking. Timeless design with modern finishes each townhome features 3 bedrooms, 3.5 baths, 2 car garage with storage. Large master suite on top floor overlooking city with incredible 200 SF terrace, 9' ceilings, oversized windows, private entrances, open living space with separate dining room, designer kitchen with gas cooking, quartz counter tops, stainless steel appliances and spacious island seating.
Elementary School | Middle School | High School |
---|---|---|
Red Bank Elementary | Red Bank Middle | Red Bank High School |
Price History | |
---|---|
7/6/2020 | Listed $565,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range - Free Standing, Microwave, Refrigerator, Single Oven, Water Heater - Gas, Water Heater - Tankless |
---|---|
Basement | Finished, Partial |
Builders Warranty | Yes |
Community Features | Homeowner Assoc Fee - Mandatory |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Patio/Deck, Porch Covered |
Financing Available | Cash, Conventional |
Full Baths | 3 |
Garage Features | 2 Car Garage, Basement |
HOA Fee | TBD |
Half Baths | 1 |
Heating | 2 or More Units, Central, Gas |
Home Warranty | No |
Property SubType | Townhouse |
Property Type | A |
Roof | Roll |
Rooms | Bathroom 1, Bathroom 2, Bathroom 3, Bedroom, Dining Room, Half Bathroom, Kitchen, Laundry, Living Room, Master Bedroom, Special Room |
Status | Active |
Type Of Sale | New Construction |
Unit Number | 105 |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground |
Windows | Insulated |
Year Built | 2022 |
Interior Features
Dining | Eat-In-Kitchen, Separate Dining Room |
---|---|
Equipment | Garage Door Opener, Smoke Detector |
Floors | Hardwood Engineered, Tile |
Interior Features | Ceiling - 9 Ft or More, Island Work/Center, Laundry Closet, Pantry, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 7 |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Special Room Level | Basement |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Poured |
Lot Description | City View, Mountain View, Scenic View, Sloping |
Lot Size Dimensions | 100 X 226.8 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool